Featherweight rebuilds slow WordPress and site-builder sites into lightweight sites. Same look, same words, nothing for the owner to learn.
On a phone, the main content now shows in 1.4 seconds instead of 7.2, and the phone speed score went from 64 to 99, averaged over eight real sites.
On average, phone speed went from 64 to 99, and the page showed up in 1.4 seconds instead of 7.2.
Measured with Google Lighthouse, phone setting, October 4, 2026: the live site against its Featherweight rebuild. “Main content shows” is Largest Contentful Paint; Google counts 2.5 seconds or less as good. Pages are 92% lighter overall.
| Business | Phone speed score | Main content shows | Page weight |
|---|---|---|---|
| Modular home builder | 58 → 100 | 11.6 s → 1.3 s | 3,619 KB → 210 KB |
| Chiropractor | 65 → 98 | 9.9 s → 1.5 s | 1,379 KB → 182 KB |
| Wellness coach | 51 → 99 | 9.8 s → 2.0 s | 1,218 KB → 244 KB |
| Golf coach | 54 → 100 | 8.2 s → 1.5 s | 2,258 KB → 158 KB |
| Author & speaker | 57 → 100 | 6.5 s → 1.6 s | 3,884 KB → 160 KB |
| Therapy training | 82 → 100 | 4.8 s → 0.9 s | 767 KB → 29 KB |
| Golf academy | 80 → 98 | 3.8 s → 1.4 s | 1,092 KB → 209 KB |
| Kids' camp | 63 → 100 | 3.3 s → 1.2 s | 469 KB → 40 KB |
Most small-business sites run on WordPress or a site builder, stacked with plugins. They are slow on phones, need constant updates, break when a plugin does, and are a common target for hacks. Visitors leave a slow site before it loads, and Google and AI tools rank fast, clean sites higher. Even after every fix I could make, WordPress sites built with page builders topped out in the mid-60s on Google's phone speed test.
Featherweight reads the whole existing site and rebuilds every page as plain, lightweight files. It looks the same to a visitor. There is no database and no plugins left to break. Before anything goes live, every site has to pass these checks:
| Check | What it proves |
|---|---|
| Speed | Lighthouse scores on phone and desktop |
| Look | Matches the old site on desktop, tablet and phone |
| Function | Every link, button and form works |
| Words | All the original text is still there |
| Search | Titles, image descriptions, heading order, internal links, sitemap |
| AI search | Set up to be read and cited by AI answers |
| Clean | No errors, no wasted weight |
| Access | Readable for people with disabilities |
Four steps from your current site to a fast one:
Send me your web address. You get the before-and-after speed report for your own site, free.
Get my free speed report →adam@adamwayne.com